Julkalendern 2021

Open serie in app

Results

Name Julkalendern 2021 Lucka #2 Julkalendern 2021 Lucka #3 Julkalendern 2021 Lucka #4 Julkalendern 2021 Lucka #5 Julkalendern 2021 Lucka #6 Julkalendern 2021 Lucka #7 Julkalendern 2021 Lucka #8 Julkalendern 2021 Lucka #9 Julkalendern 2021 Lucka #10 Julkalendern 2021 Lucka #11 Julkalendern 2021 Lucka #12 Julkalendern 2021 Lucka #13 Julkalendern 2021 Lucka #14 Julkalendern 2021 Lucka #15 Julkalendern 2021 Lucka #16 Julkalendern 2021 Lucka #17 Julkalendern 2021 Lucka #18 Julkalendern 2021 Lucka #19 Julkalendern 2021 Lucka #20 Julkalendern 2021 Lucka #21 Julkalendern 2021 Lucka #22 Julkalendern 2021 Lucka #23 Julkalendern 2021 Lucka #24 Julkalendern 2021 Lucka #1 Total
246 Tommy Seyfried 0:32:35 0:17:36 0:27:34 1:13:35 0:58:31 1:09:40 1:19:18 0:59:20 0:17:52 1:10:43 0:30:41 1:09:21 0:21:51 0:23:55 0:29:24 0:18:36 0:22:23 0:25:44 0:23:35 0:24:48 0:19:15 0:29:12 0:22:05 0:30:20 14:57:54
247 Stefan Sjöstedt 0:46:39 0:24:28 0:38:02 0:41:16 0:31:29 0:35:59 0:55:00 0:37:16 0:26:05 0:41:52 0:38:42 0:36:08 0:30:58 0:30:41 0:48:29 0:28:38 0:37:43 0:35:21 0:30:37 0:34:12 0:30:18 0:42:21 0:30:16 1:06:29 14:58:59
248 Nina Linden 0:36:23 0:21:20 0:38:14 0:38:46 0:30:41 0:33:08 0:42:35 0:36:43 0:43:14 1:10:23 1:17:35 0:39:01 0:32:11 0:33:27 0:39:56 0:26:25 0:29:20 0:37:11 0:29:38 0:32:33 0:26:01 0:39:41 0:29:06 0:36:32 15:00:04
249 Karin Karlsson 0:40:28 0:23:25 0:36:15 0:39:21 0:29:30 0:33:16 0:46:23 0:33:31 0:24:53 0:37:02 0:41:09 0:37:28 0:29:45 0:29:27 0:40:16 0:26:16 0:49:13 0:56:47 0:48:21 1:07:18 0:26:27 0:39:59 0:29:24 0:35:12 15:01:06
250 Stina Forslund 0:53:35 0:20:34 0:32:50 0:34:44 0:24:56 0:50:35 0:59:23 0:29:14 0:21:07 0:32:37 0:34:38 0:32:29 0:42:44 0:39:51 0:36:02 0:42:42 0:26:31 0:33:09 0:45:01 0:50:39 0:23:42 0:59:32 0:26:33 0:48:21 15:01:29
251 Stefan Pettersson 0:40:23 0:25:43 0:39:02 0:44:59 0:30:49 0:36:47 0:43:20 0:40:52 0:26:59 0:41:07 0:49:55 0:39:27 0:32:06 0:55:22 0:46:23 0:25:15 0:32:53 0:36:20 0:29:32 0:32:38 0:27:40 0:41:36 0:46:59 0:41:31 15:07:38
253 Elin Högberg 0:54:17 0:22:10 0:36:20 0:39:19 0:51:13 0:33:24 0:40:07 0:51:45 0:21:19 0:40:17 0:40:09 0:40:08 0:49:05 0:24:33 0:37:10 0:40:46 0:27:47 0:33:35 0:45:44 0:29:34 0:44:40 0:38:12 0:27:15 0:40:34 15:09:23
254 Therese Johansson 0:45:08 0:25:31 0:43:30 0:46:20 0:32:09 0:40:08 0:45:27 0:39:53 0:27:58 0:39:31 0:42:53 0:37:27 0:33:35 0:28:11 0:45:30 0:27:44 0:50:32 0:38:11 0:30:29 0:34:56 0:30:45 0:49:29 0:30:47 0:44:09 15:10:13
256 Mats Svensson 1:19:34 0:23:10 0:34:30 0:38:45 0:28:33 0:32:20 0:45:10 1:00:03 1:02:22 0:34:33 1:07:31 0:31:03 0:26:13 0:23:26 1:00:23 0:22:25 0:25:28 0:32:18 0:25:24 0:32:46 0:23:03 0:35:57 0:31:53 0:40:12 15:17:02
258 Maria Kumpula 0:42:46 0:26:11 1:08:27 0:46:33 0:33:50 0:37:59 0:57:43 0:45:12 0:21:32 0:31:53 0:41:34 0:36:34 0:29:27 0:36:16 0:41:58 0:31:04 0:33:15 0:50:15 0:32:53 0:34:59 0:28:09 0:41:52 0:32:11 0:37:59 15:20:32
259 Lagerström Firdos 0:46:06 0:27:11 0:42:23 0:46:30 0:33:34 0:38:19 0:45:49 0:39:33 0:25:42 0:43:48 0:46:14 0:42:19 0:34:16 0:30:02 0:44:56 0:29:28 0:34:01 0:41:11 0:35:04 0:38:19 0:32:17 0:46:28 0:33:05 0:44:08 15:20:43
260 Amelie Qvick 1:00:18 0:22:18 0:59:34 0:37:05 0:26:38 1:03:02 0:36:56 0:30:25 0:47:10 0:33:13 0:36:17 0:32:07 0:27:27 0:52:00 0:37:03 0:27:02 0:55:20 0:31:50 0:40:24 0:30:32 0:44:44 0:36:21 0:26:29 0:35:53 15:30:08
262 Victoria Odheim Gustafsson 0:53:13 0:32:52 0:38:22 0:51:33 0:32:29 0:44:34 0:32:00 0:45:17 0:33:48 0:40:51 0:55:11 0:31:49 0:41:27 0:22:26 0:53:33 0:23:09 0:39:32 0:30:41 0:40:16 0:27:56 0:38:49 0:56:19 0:33:17 0:32:11 15:31:35
263 Emma Jopevi 1:00:40 0:21:32 0:33:51 1:06:45 0:28:49 0:31:22 0:41:16 0:32:33 0:27:22 0:40:34 1:11:40 0:38:29 0:28:39 0:25:50 0:40:52 0:25:22 0:29:09 0:38:40 0:32:00 0:36:49 0:28:00 1:18:06 0:42:42 0:33:37 15:34:39
264 Jeanette Andersson 0:36:19 0:21:09 1:12:32 0:37:44 0:45:24 0:32:00 1:03:59 0:56:31 0:41:32 0:35:47 0:36:04 0:54:28 0:56:09 0:26:10 0:39:38 0:24:39 0:26:03 0:33:33 0:45:45 0:28:35 0:24:19 0:36:34 0:26:52 0:33:45 15:35:31
265 Lars Carlsson 0:39:35 0:22:55 0:36:15 0:40:28 0:30:23 0:32:54 1:05:51 0:54:46 0:40:56 0:37:12 0:40:37 0:58:44 0:29:34 0:24:39 0:46:54 0:44:25 0:25:47 0:34:55 0:27:36 0:57:32 0:43:11 0:40:28 0:29:24 0:39:11 15:44:12
266 Karolina Törneland 0:50:58 0:24:38 0:44:08 0:44:27 1:28:40 0:36:20 0:45:23 0:37:52 0:24:54 0:40:03 0:44:33 0:40:41 0:31:43 0:28:36 0:47:19 0:26:36 0:31:05 0:40:07 0:31:56 0:36:39 0:28:56 0:43:26 0:35:14 0:40:10 15:44:24
267 Elisabeth Wernberg 0:38:28 0:41:46 0:36:14 0:50:24 0:29:28 0:59:13 1:08:52 0:33:20 0:33:49 0:35:00 0:38:55 0:35:57 0:51:26 0:43:02 0:38:41 0:42:08 0:28:09 0:37:40 0:27:57 0:32:11 0:40:16 0:38:17 0:28:03 0:35:25 15:44:41
269 Jonna Johansson 0:34:41 0:39:04 0:49:55 0:38:51 1:04:25 0:31:24 0:47:19 0:55:19 0:20:57 0:35:33 1:06:01 0:28:43 0:45:23 0:22:10 0:52:06 0:24:37 0:30:42 0:48:47 0:34:44 0:25:26 0:25:03 0:38:39 0:46:38 0:43:50 15:50:17
272 Håkan Hellström 0:46:11 0:27:31 0:44:08 0:47:53 0:35:01 0:39:28 0:48:50 0:41:28 0:28:10 0:45:29 0:47:54 0:43:59 0:36:10 0:31:56 0:47:30 0:30:30 0:35:41 0:43:42 0:34:39 0:38:55 0:31:48 0:47:18 0:36:04 0:42:58 15:53:13
273 Anna Persson 0:40:37 0:25:04 1:12:43 1:02:22 0:46:42 0:56:08 0:42:47 0:50:35 0:26:38 0:36:54 1:11:00 0:35:11 0:31:00 0:26:29 0:36:52 0:26:36 0:52:04 0:35:19 0:29:19 0:32:00 0:26:24 0:36:53 0:28:02 0:35:33 16:03:12
274 Caroline Svensson 0:42:34 0:24:13 0:54:35 0:40:39 0:30:11 0:33:19 0:41:57 0:35:15 0:40:55 1:04:36 0:40:50 0:37:42 0:28:39 0:26:35 1:05:12 1:02:00 0:29:43 0:41:56 0:31:35 0:52:38 0:31:07 0:39:29 0:29:52 0:37:50 16:03:22
279 Josefin Lundin 0:44:20 0:25:23 0:35:50 0:44:41 0:29:44 0:37:09 0:39:29 0:32:20 0:24:46 0:43:01 1:13:45 0:39:31 0:35:40 0:25:42 0:40:58 0:26:42 0:28:04 0:41:28 0:31:46 0:57:20 0:45:51 1:20:06 0:52:53 0:36:16 16:12:45
280 Maria Carlsson 1:12:25 0:21:44 0:37:32 0:52:45 0:41:52 0:31:38 0:40:42 0:34:12 0:21:46 0:37:29 1:09:26 0:51:50 0:31:04 0:27:36 0:42:04 0:38:30 0:40:15 0:49:44 0:40:30 0:45:45 0:38:15 0:39:27 0:30:26 0:37:24 16:14:21
281 Emma Lagerström 0:50:19 2:25:10 0:39:54 0:39:29 0:31:18 0:30:37 1:02:25 0:30:52 0:44:49 0:36:33 0:39:41 0:33:51 0:30:01 0:25:43 0:58:19 0:24:40 0:26:28 0:35:33 0:27:35 0:31:35 0:24:12 0:36:36 0:31:38 0:37:22 16:14:40
282 Daniel Söderblom 0:56:31 0:32:49 0:51:26 0:53:37 0:42:09 0:46:40 0:28:42 0:25:05 0:33:58 0:27:21 0:55:01 0:52:46 0:41:45 0:36:52 0:55:30 0:38:55 0:47:12 0:27:33 0:41:24 0:45:27 0:35:12 0:28:33 0:22:16 0:52:10 16:18:54
285 Jukka Järvelä 0:42:58 0:41:53 0:44:45 0:43:37 0:31:51 0:35:50 0:48:49 0:35:13 0:35:32 0:38:51 0:55:24 0:38:07 0:40:40 0:36:20 0:48:02 0:31:49 0:47:54 0:52:29 0:33:31 0:43:54 0:27:48 0:45:13 0:43:18 0:38:13 16:22:01
286 Marie Kihlström 0:52:59 0:22:13 0:36:16 1:02:58 0:43:23 0:52:11 0:39:17 0:31:29 0:23:07 0:53:25 0:39:12 1:00:27 0:44:00 0:46:16 0:58:00 0:39:12 0:26:51 0:31:45 0:42:06 0:48:01 0:24:29 0:38:55 0:28:32 0:37:18 16:22:22
288 Pernilla Sellfors-Forsling 0:42:06 0:22:49 0:37:19 0:42:13 0:31:17 0:59:13 0:43:01 0:51:11 0:21:22 0:41:58 0:41:11 0:36:35 0:31:35 0:27:59 0:59:03 0:41:01 0:42:11 0:42:59 0:43:18 0:37:02 0:43:17 1:01:02 0:51:17 0:39:13 16:30:12
289 Anna Åhlin 0:46:09 0:27:12 0:41:53 1:16:54 0:49:58 0:39:11 0:53:54 0:38:50 0:27:29 0:36:39 0:47:22 1:02:43 0:34:51 0:32:48 0:48:51 0:29:40 0:36:39 0:41:57 0:32:53 0:32:01 0:26:02 0:46:44 0:35:36 0:44:14 16:30:30
291 Lisbet Martinsson 0:38:19 0:24:54 0:49:14 0:36:03 0:27:36 0:54:17 0:37:19 0:51:19 0:38:32 0:34:36 0:38:39 0:36:43 0:52:52 0:41:31 0:41:40 0:42:47 0:50:26 0:55:57 0:42:45 0:49:31 0:39:55 0:49:27 0:28:25 0:34:19 16:37:06
292 Ida Grybäck 0:39:25 0:23:29 0:37:37 1:47:13 0:27:22 0:32:25 0:38:31 1:19:24 0:51:31 1:01:25 1:19:50 1:20:26 0:25:17 0:21:41 0:33:10 0:21:48 0:24:51 0:34:16 0:25:32 0:28:01 0:23:55 0:34:28 0:27:26 0:38:50 16:37:53
294 Carolina Hoffman 0:42:27 0:27:18 0:38:11 0:42:48 0:34:00 0:34:17 0:42:50 0:33:33 0:33:05 0:42:00 0:48:00 0:41:41 0:37:44 0:25:51 2:28:17 0:37:03 0:37:32 0:39:35 0:32:56 0:43:52 0:33:06 0:38:12 0:34:33 0:41:31 16:50:22
295 Jessica Ekman Gustafsson 0:33:12 0:20:52 0:37:41 0:31:43 0:39:49 1:02:52 0:35:27 0:48:31 0:18:28 0:37:16 0:44:29 1:00:00 0:45:00 0:23:56 0:34:29 0:24:00 0:29:41 1:45:40 0:31:19 0:29:54 1:38:21 1:00:00 0:31:22 0:35:37 16:59:39
296 Anneli Hellgren 0:40:20 0:20:28 1:20:24 0:51:21 0:50:13 0:28:58 0:56:36 0:53:26 0:34:45 0:30:11 0:56:29 1:07:20 0:24:14 0:40:07 0:32:58 0:42:30 0:24:32 0:30:05 0:45:30 0:51:49 0:39:19 1:01:25 0:25:06 0:33:32 17:01:38
297 Sinikka Saarinen 0:37:16 0:22:49 1:10:10 1:09:24 0:30:17 0:29:56 1:10:16 0:55:26 0:20:37 0:58:57 0:36:09 0:34:39 0:27:53 0:45:10 0:36:32 0:24:47 0:47:24 1:02:29 0:27:24 0:29:17 0:23:44 1:07:30 0:59:43 0:33:56 17:01:45
298 Jörgen Martinsson 0:38:30 0:13:55 0:56:15 0:25:10 0:19:29 0:54:37 0:31:56 0:50:48 0:39:07 0:24:18 0:38:21 0:36:42 0:53:20 0:41:43 0:41:36 0:42:58 0:50:29 0:56:01 1:11:05 1:06:16 1:05:03 1:02:00 0:20:13 0:23:20 17:03:12
299 Martin Eklund 1:13:32 0:35:04 0:31:23 0:39:26 0:45:01 0:52:58 1:00:40 0:51:46 0:30:24 0:53:54 0:39:26 0:32:15 0:43:10 0:39:35 0:34:24 0:42:35 0:27:58 0:28:29 0:45:51 0:50:10 0:38:58 1:08:26 0:25:03 0:35:37 17:06:05
301 Jenny Kjellander 1:00:00 0:45:00 0:45:00 0:50:00 0:35:00 0:35:00 0:48:00 0:40:00 0:30:00 0:40:00 0:52:00 0:55:00 0:37:00 0:32:00 0:47:00 0:32:00 0:35:00 0:43:00 0:36:00 0:42:00 0:35:00 0:54:00 0:50:00 1:00:00 17:18:00
302 Sofia Welander 0:50:46 0:28:54 0:41:03 0:45:31 0:34:05 0:40:31 0:44:26 0:35:46 0:25:33 0:47:20 0:45:53 1:08:05 0:38:17 0:48:35 0:55:44 0:36:29 0:41:26 0:43:52 0:53:58 0:47:12 0:29:47 1:00:04 0:32:58 0:41:54 17:18:09
303 Ulrica Sigvardson 1:03:03 0:27:29 0:48:00 1:07:35 0:52:54 0:45:26 0:47:45 0:39:46 0:27:52 0:47:17 0:47:43 0:43:17 0:34:41 0:31:34 0:47:55 0:29:15 0:37:20 0:42:34 0:32:55 0:36:17 0:30:26 0:59:27 0:36:34 1:02:55 17:20:00
304 Ansi Lindh 0:37:30 0:39:37 0:39:40 0:35:34 0:26:30 0:32:18 1:22:50 1:07:13 0:18:38 0:30:09 1:03:54 0:57:09 0:56:39 0:55:04 0:50:59 0:21:41 0:23:55 0:52:49 0:24:49 1:04:52 0:44:46 0:38:01 0:32:38 0:47:17 17:24:32
305 Jeanette Dahlström 0:45:28 0:22:13 1:04:40 1:13:43 0:28:02 0:31:34 0:42:26 0:54:18 0:48:04 0:43:02 0:40:19 0:37:15 0:59:38 0:28:01 0:39:21 0:48:33 0:42:03 1:19:23 0:30:32 0:34:30 0:28:17 0:45:48 0:42:11 0:36:22 17:25:43
306 Catarina Jenssen 0:50:25 0:33:02 0:38:50 0:54:48 0:28:58 0:46:40 0:54:37 0:45:13 0:37:30 0:55:36 0:57:57 0:47:12 0:46:40 0:31:21 0:46:21 0:30:13 0:50:51 0:56:59 0:28:22 0:43:08 0:25:03 0:56:19 0:46:37 0:34:33 17:27:15
307 Anna Carlemar 0:59:30 0:31:59 1:04:04 0:40:04 0:42:33 0:46:01 0:41:59 0:50:38 0:37:32 1:03:14 0:40:27 0:52:24 0:36:29 0:37:20 0:57:19 0:38:44 0:26:55 0:47:06 0:42:47 0:42:01 0:27:09 0:45:49 0:27:52 0:48:46 17:28:42
308 Åsa Haugeröd 0:50:19 0:31:13 0:55:44 0:59:29 0:51:40 0:53:52 1:02:02 0:45:51 0:31:40 0:42:04 0:49:06 0:46:13 0:43:03 0:31:03 0:46:03 0:31:03 0:46:04 0:40:04 0:32:55 0:37:57 0:37:36 0:38:30 0:39:46 0:51:29 17:34:46
309 Marie Woronin 0:38:37 0:22:28 0:56:48 1:08:23 0:48:07 0:50:28 0:59:04 0:49:57 0:22:59 0:35:58 0:36:03 0:32:13 0:26:39 0:26:12 0:37:43 0:58:09 0:49:24 0:51:22 0:29:16 0:48:29 0:52:42 1:06:46 0:53:50 0:34:56 17:36:33
310 Hanna Svärd 0:45:09 0:34:40 0:56:35 1:05:55 0:50:49 0:53:23 1:11:48 0:57:16 0:36:49 0:43:15 0:51:56 0:37:49 0:28:59 0:29:23 0:58:52 0:27:21 0:29:14 0:44:18 0:32:22 0:48:48 0:25:34 0:56:21 0:25:40 0:50:05 17:42:21
312 Hildur Arnardottir 0:43:28 0:22:25 0:47:04 0:51:16 0:40:28 0:40:30 0:47:23 0:35:10 0:26:57 1:00:11 1:01:24 0:53:08 0:29:36 0:29:00 1:07:00 0:39:56 1:36:00 0:37:52 0:34:58 0:46:12 0:34:55 0:44:58 0:36:41 0:37:49 17:44:21
313 Jenny Håkansson 1:00:00 0:20:00 0:38:06 1:16:00 0:40:00 0:36:29 1:10:00 0:50:00 0:25:00 1:17:00 1:18:07 0:39:27 0:34:00 0:28:00 0:40:25 0:26:00 0:30:17 0:54:57 0:28:40 0:51:48 0:26:37 1:01:05 0:28:00 0:45:00 17:44:58
314 Katrin Muschter 0:46:49 0:24:25 0:41:04 1:34:31 0:32:38 0:37:21 0:44:32 0:35:06 1:00:29 0:46:00 0:34:49 0:59:55 0:30:10 0:27:00 0:38:58 0:28:56 1:31:04 0:34:12 0:31:16 1:16:51 0:27:44 0:41:08 0:46:33 0:37:22 17:48:53
319 Lennart Johansson 0:55:04 0:31:05 0:47:44 0:50:55 0:38:49 0:43:02 0:54:01 0:44:00 0:31:23 0:47:01 0:55:16 0:50:05 0:39:46 0:35:44 0:53:50 0:36:39 0:43:32 0:53:05 0:41:04 0:46:49 0:37:05 0:55:11 0:40:41 0:49:09 18:01:00
320 Karin Gustavsson 0:33:11 0:19:11 0:30:56 0:35:35 1:12:39 1:26:03 1:08:14 0:50:02 0:36:20 1:08:07 1:25:40 0:55:44 0:24:56 0:21:30 0:34:50 0:21:26 0:27:04 0:30:50 0:23:28 0:58:56 0:45:42 1:15:04 0:45:37 0:30:49 18:01:54
321 Cecilia Välijeesiö 0:42:41 0:39:44 0:48:00 0:42:00 0:57:53 0:23:16 0:40:47 0:32:00 0:49:10 0:37:00 0:40:00 1:23:11 0:31:00 1:00:14 0:54:58 0:27:00 0:46:00 0:37:00 1:06:08 0:32:00 1:04:11 0:41:00 0:56:00 0:36:11 18:07:24
322 Anna Persson 1:04:54 0:33:39 0:46:09 0:55:42 0:49:18 0:52:35 0:55:57 0:46:18 0:29:11 0:45:52 0:55:14 0:56:04 0:38:28 0:30:22 0:55:22 0:31:25 0:34:37 0:41:18 0:44:50 0:47:02 0:36:39 0:50:42 0:33:13 0:54:43 18:09:34
323 Mikael Hagelbrand 1:00:05 0:36:10 0:40:08 0:51:16 0:41:53 0:46:21 0:56:11 0:45:56 0:35:13 0:57:05 0:52:09 0:52:33 0:44:39 0:35:10 0:49:39 0:38:03 0:37:11 0:54:07 0:36:23 0:42:43 0:32:55 0:52:20 0:43:12 0:54:02 18:15:24
324 Per-Erik Rönnborg 0:45:47 0:29:49 0:43:00 0:54:36 0:42:29 0:47:39 0:56:12 0:45:01 0:35:26 0:55:10 0:57:51 0:55:09 0:43:32 0:38:43 0:56:22 0:30:41 0:34:13 0:47:20 0:39:35 0:37:03 0:44:44 1:03:36 0:51:18 0:42:46 18:18:02
325 Malin Andersson 1:00:55 0:32:39 0:38:22 0:40:56 0:46:53 1:22:00 0:41:27 1:05:36 0:38:49 0:38:31 0:39:41 0:36:49 0:47:29 0:25:44 0:40:22 0:25:58 0:29:39 0:57:07 0:30:02 0:52:49 1:08:09 1:00:38 0:50:51 0:52:42 18:24:08
326 Fredrik Boström 0:59:21 0:23:51 0:53:10 0:57:19 0:43:52 0:47:45 0:42:24 0:51:39 0:23:18 1:00:17 1:04:23 0:51:27 0:45:19 0:39:14 0:48:34 0:32:09 0:50:03 0:44:53 0:43:22 0:53:17 0:37:21 0:34:06 0:47:07 0:54:40 18:28:51
327 Carolina Hedin 0:49:10 0:27:00 0:44:41 1:15:28 1:01:20 0:39:35 1:36:44 0:47:14 0:29:13 0:51:18 0:51:06 0:44:30 0:38:32 0:32:05 0:49:19 0:32:24 0:49:34 0:47:44 0:37:55 0:43:25 0:33:07 0:56:11 0:37:27 0:43:50 18:38:52
328 Inger Lindén 1:11:32 0:34:44 1:00:39 1:08:53 0:33:29 0:33:52 1:07:32 0:54:45 0:18:45 0:39:53 0:39:17 1:08:31 0:23:05 0:29:12 0:52:14 0:20:50 0:55:15 0:33:58 0:44:18 1:07:15 0:22:25 1:08:11 0:31:18 1:21:12 18:41:05
329 Sabine Gröndahl 0:53:00 0:23:23 0:35:22 0:59:38 0:41:59 0:53:00 0:59:41 0:48:14 0:51:43 0:48:21 0:55:48 0:48:50 0:40:42 0:44:54 0:58:02 0:35:09 0:42:22 0:52:20 0:41:35 0:43:58 0:35:37 0:53:46 0:44:23 0:50:29 18:42:16
330 Torbjörn Åkerlund 0:37:00 0:34:39 0:35:55 1:07:16 0:44:28 0:49:18 1:03:54 0:33:41 0:45:33 1:01:52 1:02:07 1:15:30 0:31:34 0:38:47 1:00:49 0:41:14 0:45:08 0:33:39 0:46:47 0:54:45 0:42:59 0:38:42 0:25:32 0:57:18 18:48:27
331 Henrik Dahlgren 0:39:01 0:21:37 0:33:31 1:31:45 0:26:58 0:56:29 0:37:28 0:35:34 0:47:11 1:20:47 1:13:47 1:04:56 0:27:09 0:23:39 1:06:04 0:23:24 0:47:35 1:00:37 0:49:56 0:33:19 0:24:12 1:11:29 0:31:25 1:01:57 18:49:50
332 Fredrik Löwegren 0:53:21 0:40:47 0:49:16 0:54:38 0:36:20 0:40:10 0:50:08 0:50:45 0:29:58 0:46:32 0:48:53 1:08:00 0:44:38 0:35:37 0:49:53 0:40:58 0:46:40 1:01:54 0:42:16 1:01:00 0:43:50 0:53:02 0:37:52 0:49:34 18:56:02
333 Kai Lillemägi 0:36:41 0:41:18 0:59:26 1:01:40 0:25:00 0:49:41 0:33:53 0:47:23 0:36:53 1:04:01 1:02:47 0:32:17 0:45:07 0:36:13 1:04:28 1:15:04 0:52:05 0:58:55 0:46:42 0:27:37 0:41:44 0:34:55 0:51:43 0:55:58 19:01:31
335 Eleonor Bäckström 0:52:40 0:28:23 0:51:45 0:47:15 0:44:36 0:48:06 0:59:21 0:49:16 0:34:22 1:00:35 0:59:41 0:51:02 0:44:38 0:35:53 0:57:01 0:39:23 0:44:55 0:43:45 0:46:54 0:51:30 0:41:37 0:59:37 0:42:43 0:49:07 19:04:05
336 Helena Eriksson 0:48:21 0:34:46 0:58:09 0:44:26 0:47:01 0:52:44 0:52:32 0:54:19 0:24:59 1:02:20 1:04:21 0:46:40 0:31:22 0:42:51 1:02:54 0:28:59 0:49:51 0:49:30 0:47:35 0:45:38 0:40:27 1:06:54 0:35:05 0:56:10 19:07:54
337 Mari Enoksson Rydman 0:47:06 0:21:57 0:45:49 0:39:55 0:49:52 0:47:41 0:55:00 1:41:26 0:38:30 0:55:28 0:43:47 0:32:44 0:50:39 0:23:06 1:14:32 0:45:46 0:52:31 0:37:14 0:46:31 0:39:37 0:48:13 1:11:43 0:44:52 0:37:33 19:11:32
338 Karin Berglund 0:51:12 0:26:47 0:45:39 0:57:31 0:37:33 0:43:31 0:58:09 0:45:42 0:29:28 1:16:02 0:51:06 0:45:29 0:44:09 0:33:38 0:51:33 0:32:46 0:38:37 1:28:37 0:40:59 1:08:57 0:51:30 0:53:29 0:39:44 0:45:06 19:17:14
341 Veronica Arvidsson 0:39:51 0:21:10 1:00:17 1:02:19 0:27:58 0:29:49 0:56:19 0:29:45 0:22:10 0:51:00 0:53:39 0:35:21 2:32:15 0:23:31 0:35:14 0:46:05 2:02:07 0:58:12 0:45:16 0:30:36 0:22:17 0:57:59 0:47:01 0:31:58 19:22:09
342 Karin Persson 0:57:41 0:30:01 1:01:12 1:03:06 0:35:09 0:53:58 1:00:45 0:55:28 0:39:50 0:45:11 1:05:29 0:54:56 0:44:10 0:34:15 0:48:34 0:39:40 0:50:31 0:47:59 0:44:53 0:42:52 0:41:45 1:00:31 0:35:35 0:52:10 19:25:41
343 Emelie Broström 0:50:53 0:21:42 0:36:57 0:42:20 0:32:03 0:35:05 0:35:24 0:31:26 0:37:03 6:09:18 0:37:21 0:42:17 0:27:35 0:24:42 0:37:52 0:23:44 0:32:32 0:44:08 0:27:05 0:27:40 0:22:40 0:40:07 0:48:55 0:40:17 19:29:06
344 Hans Almer 0:56:26 0:40:33 0:53:32 1:03:10 1:21:50 0:51:43 1:11:28 0:50:21 0:37:41 0:53:08 1:10:21 1:00:48 0:40:41 0:28:55 0:43:32 0:29:59 0:32:22 0:40:58 0:32:01 0:37:43 0:30:59 0:47:24 0:34:02 1:20:46 19:30:23
345 Marie Nilsson 0:57:40 0:33:07 0:50:37 0:58:12 0:43:04 0:47:50 0:59:28 0:47:05 0:33:27 0:53:52 0:58:54 0:52:17 0:45:31 0:42:12 0:58:52 0:40:25 0:46:04 0:55:27 0:44:05 0:50:46 0:37:50 0:59:06 0:43:05 0:53:02 19:31:58
346 Lisa Söderlund 0:56:55 0:33:23 0:51:15 0:55:43 0:42:52 0:54:27 0:58:09 0:50:38 0:36:10 0:58:53 1:05:29 0:55:05 0:43:54 0:40:47 0:57:30 0:37:06 0:42:31 0:50:25 0:40:55 0:48:45 0:38:40 0:56:31 0:46:40 0:50:46 19:33:29
349 Camilla Engström 0:37:49 0:41:46 0:59:26 0:58:58 0:53:33 0:54:50 0:37:56 0:57:43 0:32:39 1:05:11 1:08:27 0:32:55 0:54:38 0:27:00 1:05:36 0:43:23 0:52:23 1:04:23 0:52:38 0:33:03 0:24:11 1:11:41 0:56:41 0:34:03 19:40:53
350 Monica Tøsdal 0:39:28 0:20:12 0:37:37 1:10:01 0:54:59 0:33:45 0:36:50 0:28:06 0:19:24 1:03:38 0:36:15 2:02:32 0:23:34 1:49:38 0:35:30 0:24:56 0:26:04 1:30:41 0:24:23 0:57:28 0:55:45 1:24:54 0:49:08 0:36:35 19:41:23
351 Susanne Stark 0:45:26 0:19:58 1:19:18 0:37:25 0:48:00 0:52:00 0:33:15 1:23:43 0:28:39 0:58:00 1:12:38 0:58:00 0:47:00 0:38:00 1:05:00 0:56:00 0:53:00 0:40:24 0:26:56 1:08:44 0:22:15 1:22:00 0:31:41 0:34:15 19:41:37
352 Mikael Lindahl 0:57:07 0:36:42 0:57:59 1:03:00 0:44:52 0:45:06 0:46:01 0:50:32 0:34:45 0:55:06 1:01:02 0:56:02 0:46:02 0:40:53 1:02:58 0:39:01 0:43:59 0:57:13 0:46:42 0:48:57 0:41:12 1:01:53 0:43:58 0:44:54 19:45:56
353 Ann-Charlotte Blixt 0:48:51 0:36:23 1:51:47 0:55:13 0:44:09 0:51:18 0:46:09 0:57:17 0:34:42 0:45:43 0:54:34 0:55:57 0:42:46 0:37:35 0:44:51 0:39:14 0:44:32 0:52:48 0:50:59 0:47:33 0:36:42 1:01:31 0:47:50 0:40:56 19:49:20
355 Hanna Rönnborg 0:58:41 0:40:19 0:53:41 0:55:00 0:44:12 0:53:08 0:57:03 0:46:33 0:47:51 0:49:22 1:09:47 0:50:07 0:40:35 0:27:30 0:58:40 0:36:03 0:43:46 0:52:31 0:39:15 0:47:32 0:44:14 1:03:46 0:51:01 0:59:21 19:49:58
356 Agnes Eriksson 0:47:40 0:34:40 0:57:42 0:44:42 0:54:02 0:52:35 0:53:26 0:48:07 0:24:50 1:01:45 1:28:31 1:00:00 0:39:22 0:42:45 1:02:50 0:28:51 0:49:54 0:48:40 0:47:08 0:45:31 0:43:52 1:06:27 0:33:04 0:55:52 19:52:16
